Please scroll to the bottom (or click here to jump) for notes.
Display refreshed on demand. Database updated: 25 Sep. Framework updated: Apr '12. There are 28 entries in the table.
KEY: "Provincial" event (Province or Circle), Ladies are invited to this event Recently added or altered in bold
Circle | Date | Time | Details |
---|---|---|---|
Coulsdon (272) | Mon, 12 Apr | 7:45 | Dining on advance rerquest |
Esher (138) | Tue, 13 Apr | 7:30 | Dinner follows. |
Reigate (220) | Wed, 14 Apr | 7:45 | Dinner, smart casual, tie optional |
Epsom (109) | Thu, 15 Apr | 7:30 | Lounge suit (black tie for enrolments) , all officers vest, dinner folows |
Weybridge (129) | Thu, 15 Apr | 7:30 | Meeting by Zoom |
Runnymede (246) | Mon, 19 Apr | 7:30 | Dinner |
Richmond & Twickenham (90) | Tue, 20 Apr | 7:30 | Dinner |
Osterley & District (355) | Wed, 21 Apr | 7:30 | Smart casual, dinner follows. |
Purley (148) | Thu, 22 Apr | 7:45 | Contact secretary for meeting details |
Balham (350) | Mon, 26 Apr | 8:00 | Smart casual, dinner follows |
Croydon (60) | Tue, 27 Apr | 8:00 | Jacket (tie optional), officers vest. Sandwiches for visitors |
London S W (101) | Wed, 28 Apr | 7:30 | AGM at 7:00 meeting by Zoom |
Tandridge (243) | Wed, 28 Apr | 8:00 | Dining, suit or Jacket with ties optional |
Windsor (301) | Sat, 1 May | Returned to Royal Adelaide Hotel. Check time and date with circle | |
Ascot and Sunningdale | Mon, 3 May | 7:30 | Dinner. Smart casual with jacket |
Kingston (141) | Tue, 4 May | 7:30 | Dining, smart casual |
Sutton (37) | Tue, 4 May | 7:30 | Dinner with ladies, lounge suits or jackets, tie optional |
Guildford (179) | Wed, 5 May | 7:30 | Dinner, lounge suit / jacket |
West Byfleet (379) | Thu, 6 May | 7:30 | Check for evening prayer. Smart casual. Check for refreshments |
Coulsdon (272) | Mon, 10 May | 7:45 | Dining on advance rerquest |
Esher (138) | Tue, 11 May | 7:30 | Dinner follows. |
Reigate (220) | Wed, 12 May | 7:45 | Light refreshments, smart casual, tie optional |
Association | Fri, 21 May | GB National Conference, Day1. Entirely electronic | |
Association | Sat, 22 May | GB National Conference, Day2. Entirely electronic | |
Association | Sun, 23 May | GB National Conference, Day3. Entirely electronic. 3 pm Mass from Arundel Cathedral | |
Province 19 | Fri, 24 Sep | Provincial weekend, Bailbrook House, Bath day 1 | |
Province 19 | Sat, 25 Sep | Provincial weekend, Bailbrook House, Bath day 2 | |
Province 19 | Sun, 26 Sep | Provincial weekend, Bailbrook House, Bath day 3 |
KEY: "Provincial" event (Province or Circle), Ladies are invited to this event Recently added or altered in bold
This page lists all known Circle meetings in Province 19 within the next 5 weeks (including Wimbledon), Provincial Council meetings four months, Circle-based "Provincial" six months, Provincial and Association events twelve months.
To send information, to both Catena and this web page, of any forthcoming
Meeting changes and Social Diary entries copy and paste these addresses
notices@thecatenians.com; catena@thecatenians.com
Any permanent
amendments to the directory entry must also be entered onto the main database
via the web portal.
click here to return to the start of the table.
If you reached this page via a search engine, for the full official website of Wimbledon Circle click here
Catenian Head Office:
2nd Floor, 1 Copthall house, Station Square, Coventry, CV1 2FY
Tel: 024 7622 4533 Fax: 024 7622 4544
A useful e-mail address is:
the Senior Administrator: gill.gregory@thecatenians.com
enquiries@wimbledon-catenians.org.uk
click here to return to the start of the table.